2021年中国最热门IPO已从最高点跌去79%
Peter Garnry
Chief Investment Strategist
摘要: 由盛宝选出的的中国消费与科技篮子在8月开始反弹,但篮子所表现出的平均水平仍然难掩快手的惨烈IPO,该公司在2月份时完成了规模仅次于优步(Uber)的IPO,但今天收盘下跌15%,其他中国科技股跟跌。我们更新了对中国科技股的看法,同时也谈及了消费领域,我们认为消费板块是中国股市的下一个增长点。
我们在 周一谈到,由于政府打击营利性教培机构和科技企业,我们的中国消费与科技篮子在7月份表现最差。虽然篮子在8月的第一周反弹,但情况仍然不容乐观,其中投资者最关注的内容社交平台快手今日收跌15%,至今已从最高点跌去了79%。
快手于2月初完成IPO,规模仅次于优步当时创下的54亿美元,仅用了7个交易日就从115港元的发行价格升至415港元,快手一跃成为中国最有价值的科技公司之一。快手与字节跳动(TikTok 母公司)均删除了其平台上名为 Zynn 的应用程序,但没有进一步解释原因,最近不少中国的视频平台都被要求删除部分内容和信息,这是政府采取更广泛举措的一部分,政府正在推出更多社交平台内容的限制措施以期管控平台内容及其呈现方式。
中国对科技板块的打击已导致外资减少对中国科技行业的敞口,阿里巴巴的管理层本周初也在财报会议上暗示,目前尚不确定政策最终的影响程度到底会有多大。快手的股价也可能正在承受限制政策的后果,许多跟随公司多年的大股东都选择了抛出股票。中国对科技股的打击已进入第10个月,因为盈利能力很强,电竞游戏公司此前享受的税收优惠政策也正在逐渐退坡,腾讯也可能因此受到牵连。
几个月前我们曾提出,虽然政策压力越来越大,但是部分大型中国科技公司的估值由于股价调整,估值越来越有吸引力,如果从风险回报比率的角度来分析还是很有看点的。只要这些政策对企业未来的增长和盈利能力没有重大影响,我们会维持这一观点,因此那些风险承受度达标的投资者是可以在这个细分市场找到机会的。所以我们的这个股票篮子既有科技公司,也有消费品公司,因为他们的商业模式不依赖用户数据,也不会对政治制度构成挑战,所以消费品公司对监管的敏感程度较低。
本周,中国相关部委发文,倡导健康生活方式, 鼓励国民更多参与体育锻炼 。消息传出后,中国体育用品制造商安踏体育(Anta Sports)股价上涨4.7%,我们鼓励投资者加仓中国的消费品行业(见下文的篮子构成),因为消费品行业在未来十年可能会是估值翻倍的高增长行业。
Name | Industry | Market Cap (USD mn.) | Sales growth (%) | EPS growth (%) | Diff to PT (%) | 5yr return |
Alibaba Group Holding Ltd | E-commerce | 545,566 | 40.2 | 4.5 | 36.9 | 137.3 |
Tencent Holdings Ltd | Gaming & social media | 541,903 | 27.4 | 24.1 | 67.0 | 140.9 |
Kweichow Moutai Co Ltd | Beverages | 330,343 | 10.5 | 11.1 | 33.4 | 492.5 |
Meituan | E-commerce | 166,442 | 42.0 | NA | 71.4 | NA |
BYD Co Ltd | Car manufacturer (EV & ICE) | 120,531 | 51.9 | 376.8 | -0.8 | 463.2 |
Pinduoduo Inc | E-commerce | 111,894 | 133.7 | 52.0 | 82.1 | NA |
JD.com Inc | E-commerce | 111,312 | 33.3 | 112.9 | 38.9 | 226.8 |
Hangzhou Hikvision Digital Technology Co Ltd | Video surveillance | 87,335 | 26.1 | 17.1 | 23.1 | 292.8 |
Xiaomi Corp | Smartphone manufacturer | 84,832 | 28.9 | -4.0 | 28.5 | NA |
China Tourism Group Duty Free Corp Ltd | Duty free goods | 77,062 | 47.4 | 290.2 | 39.9 | 1,087.4 |
Foshan Haitian Flavouring & Food Co Ltd | Food seasoning manufacturer | 76,515 | 19.2 | 23.1 | 29.6 | 524.6 |
Midea Group Co Ltd | Household appliances | 76,285 | 18.4 | 17.8 | 43.5 | 182.9 |
NIO Inc | Car manufacturer (EV) | 73,881 | 202.3 | 37.9 | 43.5 | NA |
WuXi AppTec Co Ltd | Drug manufacturing technology | 72,726 | 37.7 | 59.0 | 9.6 | NA |
NetEase Inc | Gaming | 62,415 | 24.6 | -17.4 | 43.5 | 148.4 |
ANTA Sports Products Ltd | Sports apparel | 61,596 | 4.7 | -1.6 | 12.3 | 936.8 |
Nongfu Spring Co Ltd | Beverages | 60,737 | -4.8 | 7.5 | 10.4 | NA |
Baidu Inc | Online search & advertising | 57,928 | 6.5 | 30.9 | 80.6 | -2.1 |
Kuaishou Technology | Social media | 47,662 | 50.2 | NA | 185.5 | NA |
Luxshare Precision Industry Co Ltd | Connectivity manufacturer | 45,115 | 38.6 | 34.7 | 23.4 | 637.1 |
Gree Electric Appliances Inc of Zhuhai | Air conditioners | 44,805 | 1.5 | 7.0 | 51.1 | 178.9 |
Will Semiconductor Co Ltd Shanghai | Semiconductors & image sensory | 43,166 | 50.1 | 228.4 | 19.8 | NA |
Semiconductor Manufacturing International Corp | Semiconductor foundry | 41,555 | 28.9 | 124.9 | -7.6 | 329.2 |
XPeng Inc | Car manufacturer (EV) | 37,295 | 216.9 | NA | 18.0 | NA |
Haier Smart Home Co Ltd | Household appliances | 37,221 | 4.5 | 134.8 | 36.7 | NA |
Foxconn Industrial Internet Co Ltd | Networking equipment | 36,439 | 10.2 | 7.0 | 48.6 | NA |
Sunny Optical Technology Group Co Ltd | Optical instruments | 35,175 | 0.4 | 19.4 | -2.7 | 685.9 |
Shenzhou International Group Holdings Ltd | Textile manufacturing | 34,889 | 1.6 | 0.1 | 11.3 | 382.5 |
SAIC Motor Corp Ltd | Car manufacturer (EV & ICE) | 34,449 | 10.2 | 42.2 | 31.0 | 5.7 |
JD Health International Inc | Online healthcare platform | 30,954 | 78.8 | NA | 94.7 | NA |
BOE Technology Group Co Ltd | Display panels manufacturer | 30,866 | 40.4 | 793.5 | NA | 109.6 |
ZTE Corp | 5G & telecommunication | 27,155 | 18.0 | 125.8 | 3.9 | 180.3 |
Yum China Holdings Inc | Restaurant chain | 26,300 | 20.1 | 42.1 | 16.4 | NA |
KE Holdings Inc | Housing transaction platform | 24,902 | 86.9 | NA | 234.2 | NA |
Haidilao International Holding Ltd | Restaurant chain | 19,619 | 7.8 | -91.4 | 62.0 | NA |
Tencent Music Entertainment Group | Music streaming | 17,890 | 17.9 | 2.6 | 98.8 | NA |
Focus Media Information Technology Co Ltd | Offline advertising solutions | 16,925 | 20.0 | 238.9 | 92.0 | -11.5 |
Trip.com Group Ltd | Online travel agency | 15,414 | -45.1 | NA | 83.8 | -43.8 |
Oppein Home Group Inc | Household furniture manufacturer | 13,483 | 30.2 | 43.9 | 23.1 | NA |
Topsports International Holdings Ltd | Sports retailer | 9,266 | 6.9 | 4.2 | 26.2 | NA |
Aggregate / median | 3,389,844 | 25.4 | 27.5 | 36.7 | 204.9 |
资料来源:彭博社,盛宝集团
*营收和EPS增长体现的是过去12个月的表现, “与价格目标的差距”指的是目前价格与分析师预测的价格目标均值之间的百分比差